EXPORT EU-27: Main 10 purchasers of Yogurt and buttermilk (Tons)
Country Annual Jan-Aug
2021 2022 2023 2024 2024 2025 ± % su
2024 *
United Kingdom 324.446 303.092 296.149 325.261 214.109 240.420 +12,29%
Philippines 18.801 25.296 20.590 25.573 18.173 16.597 -8,67%
China 29.642 19.091 17.914 16.937 11.961 11.685 -2,30%
United States 11.110 15.119 13.617 16.265 10.299 11.106 +7,84%
Switzerland 13.014 10.420 10.960 11.755 7.709 7.378 -4,29%
Malaysia 7.987 5.915 8.988 7.493 5.595 6.594 +17,87%
Kosovo 10.619 10.139 9.730 9.583 6.619 6.528 -1,38%
Bosnia & Herzegovina 8.498 8.522 8.908 9.254 6.309 6.282 -0,44%
Ukraine 12.829 9.048 8.730 8.077 4.964 6.259 +26,10%
Norway 7.045 6.981 6.933 7.283 4.932 5.814 +17,90%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.