Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
| Production of Drinking milk (Tons) | ||||||||||||||
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Aug 2024 |
| Austria | 61.170 | 56.680 | 61.610 | 60.920 | 62.380 | 53.760 | 54.010 | 54.120 | 56.430 | 464.650 | +2,0% | |||
| Belgio | 53.390 | 48.260 | 53.440 | 51.320 | 52.850 | 46.290 | 48.400 | 46.580 | 51.150 | 400.530 | -4,4% | |||
| Bulgaria | 7.070 | 7.130 | 8.140 | 8.660 | 7.820 | 7.210 | 7.570 | 7.000 | 7.440 | 60.600 | +29,7% | |||
| Croazia | 18.780 | 18.120 | 21.320 | 17.820 | 18.410 | 15.070 | 15.860 | 17.660 | 16.820 | 143.040 | -0,7% | |||
| Cipro | 4.580 | 4.300 | 4.480 | 4.490 | 4.830 | 4.790 | 4.710 | 4.720 | 4.820 | 36.900 | +0,6% | |||
| Repubblica Ceca | 64.690 | 55.050 | 63.520 | 62.520 | 63.100 | 55.450 | 59.600 | 59.590 | 55.830 | 55.550 | 483.520 | +4,3% | ||
| Danimarca | 35.800 | 32.400 | 33.000 | 34.000 | 35.200 | 34.300 | 33.800 | 36.200 | 36.000 | 274.700 | -2,4% | |||
| Estonia | 9.070 | 8.160 | 9.070 | 9.600 | 9.740 | 8.420 | 8.2003 | 9.6003 | 9.5003 | 71.860 | +0,6% | |||
| Finlandia | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | ||||
| Francia | 240.260 | 212.230 | 224.570 | 214.240 | 209.750 | 187.300 | 197.930 | 191.320 | 200.990 | 1.677.600 | -5,4% | |||
| Germania | 334.9051 | 315.6031 | 341.5091 | 329.0801 | 315.8551 | 315.1991 | 318.6841 | 290.9621 | 315.7601 | 2.561.797 | -3,8% | |||
| Grecia | 29.800 | 28.160 | 28.570 | 26.290 | 29.170 | 27.550 | 28.770 | 29.600 | 28.330 | 227.910 | -1,6% | |||
| Ungheria | 44.620 | 40.510 | 45.850 | 40.720 | 39.820 | 40.080 | 38.470 | 41.990 | 37.210 | 39.200 | 332.060 | -4,1% | ||
| Irlanda | 40.040 | 37.230 | 41.410 | 41.290 | 44.600 | 40.940 | 39.900 | 46.460 | 44.110 | 331.870 | -0,7% | |||
| Italia | 220.6803 | 213.8703 | 211.5603 | 207.1203 | 207.0603 | 193.9203 | 194.3003 | 188.8003 | 186.5303 | 1.637.310 | 0,0% | |||
| Lettonia | 3.460 | 2.520 | 2.650 | 2.530 | 2.650 | 2.640 | 2.7203 | 2.8203 | 2.9003 | 21.990 | 0,0% | |||
| Lituania | 5.510 | 5.070 | 5.240 | 5.010 | 5.260 | 5.080 | 5.610 | 5.120 | 5.200 | 41.900 | -4,2% | |||
| Lussemburgo | (c) | (c) | (c) | (c) | (c) | (c) | 0 | 0 | (c) | - | ||||
| Malta | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | ||||
| Olanda | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | ||||
| Polonia | 163.900 | 148.420 | 171.450 | 149.900 | 154.130 | 152.450 | 159.220 | 164.580 | 160.440 | 1.264.050 | +0,1% | |||
| Portogallo | 54.270 | 51.760 | 56.500 | 51.100 | 53.260 | 49.170 | 46.080 | 45.950 | 46.750 | 408.090 | -5,4% | |||
| Romania | 32.580 | 31.260 | 33.110 | 31.740 | 32.080 | 30.480 | 29.870 | 32.400 | 31.880 | 253.520 | +2,3% | |||
| Slovacchia | 22.610 | 21.900 | 22.260 | 22.250 | 21.690 | 19.970 | 18.430 | 18.830 | 19.040 | 21.600 | 167.940 | -2,1% | ||
| Slovenia | 11.470 | 10.880 | 12.800 | 13.170 | 12.990 | 11.510 | 10.360 | 11.220 | 10.050 | 10.490 | 94.400 | -1,1% | ||
| Spagna | 422.880 | 405.780 | 423.590 | 426.040 | 394.770 | 414.280 | 415.210 | 413.310 | 408.250 | 3.315.860 | -0,7% | |||
| Svezia | 58.830 | 52.340 | 57.000 | 54.800 | 56.380 | 51.610 | 50.980 | 59.590 | 60.730 | 441.530 | -2,3% | |||
| TOTAL 2025 | 1.940.365 | 1.807.633 | 1.932.649 | 1.864.610 | 1.833.795 | 1.767.469 | 1.788.684 | 1.778.422 | 14.713.627 | |||||
| y-o-y % | -0,9% | -3,3% | -1,9% | -2,6% | -3,4% | -0,9% | -0,5% | -0,1% | ||||||
| Δ 2025-2024 ('000 Tons) | -17.685 | -62.205 | -36.844 | -49.801 | -65.465 | -15.308 | -9.001 | -1.998 | -258.307 | |||||
|
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT 3) Source: CLAL Estimated |
||||||||||||||