Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Cheese from cows' milk (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Mar 2024
Austria 20.470 18.690 20.9403 60.100 -0,5%
Belgio 11.490 11.560 12.000 35.050 +4,3%
Bulgaria 6.430 6.290 7.190 19.910 -5,2%
Croazia 2.610 2.290 2.350 7.250 -8,2%
Cipro 303 303 303 90 0,0%
Repubblica Ceca 14.490 13.820 15.120 43.430 +0,2%
Danimarca 42.000 41.300 43.000 126.300 -0,5%
Estonia 5.5003 5.6003 5.9003 17.000 0,0%
Finlandia 7.390 6.760 7.240 21.390 +5,3%
Francia 157.250 139.110 147.050 443.410 -0,9%
Germania 215.9781 195.6451 217.5391 629.162 -1,2%
Grecia 3.010 2.760 3.060 8.830 +19,0%
Ungheria 8.670 7.810 9.000 25.480 +8,9%
Irlanda 3.5003 10.4003 31.0003 44.900 0,0%
Italia 100.5503 99.4303 100.6803 300.660 0,0%
Lettonia 4.9303 4.6703 4.7103 14.310 0,0%
Lituania 8.250 7.520 8.130 23.900 -2,6%
Lussemburgo 0 0 0 0 -
Malta 0 0 0 0 -
Olanda 81.700 73.900 80.600 236.200 -1,2%
Polonia 90.660 84.950 96.580 272.190 +1,9%
Portogallo 5.640 5.250 5.750 16.640 +7,4%
Romania 8.340 8.570 8.560 25.470 +3,6%
Slovacchia 3.670 3.450 3.690 10.810 +10,2%
Slovenia 1.350 1.280 1.300 3.930 -6,2%
Spagna 17.190 16.010 16.470 49.670 +8,2%
Svezia 7.320 7.070 7.560 21.950 +7,5%
TOTAL 2025 828.418 774.165 855.449 2.458.032  
y-o-y % +1,2% -2,1% +1,0%    
Δ 2025-2024 ('000 Tons) +10.129 -16.643 +8.207 +1.693
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT
3) Source: CLAL Estimated