Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Butter (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Mar 2024 |
Austria | 3.240 | 2.680 | 2.7303 | 3.3603 | 8.650 | +1,2% | ||||||||
Belgio | 10.210 | 9.990 | 10.210 | 11.1703 | 30.410 | -7,5% | ||||||||
Bulgaria | 90 | 80 | 90 | 80 | 260 | +4,0% | ||||||||
Croazia | 400 | 290 | 400 | 2903 | 1.090 | +29,8% | ||||||||
Cipro | 0 | 0 | 0 | 0 | - | |||||||||
Repubblica Ceca | 2.420 | 1.870 | 2.190 | 2.260 | 6.480 | -0,6% | ||||||||
Danimarca | 11.000 | 8.300 | 9.000 | 9.3003 | 28.300 | +11,4% | ||||||||
Estonia | 4003 | 3003 | 3003 | 3003 | 1.000 | 0,0% | ||||||||
Finlandia | 5.130 | 4.750 | 5.060 | 4.960 | 14.940 | -4,0% | ||||||||
Francia | 36.940 | 34.630 | 36.040 | 37.9503 | 107.610 | -1,3% | ||||||||
Germania | 46.7561 | 44.1221 | 45.6141 | 45.4023 | 136.492 | +6,9% | ||||||||
Grecia | 170 | 160 | 190 | 1803 | 520 | -1,9% | ||||||||
Ungheria | 1.030 | 960 | 1.000 | 970 | 2.990 | -9,4% | ||||||||
Irlanda | 6.260 | 8.530 | 23.840 | 29.3303 | 38.630 | -1,5% | ||||||||
Italia | 9.1603 | 8.3203 | 8.9203 | 8.8003 | 26.400 | 0,0% | ||||||||
Lettonia | 2603 | 2903 | 2803 | 2303 | 830 | 0,0% | ||||||||
Lituania | 1.490 | 800 | 1.150 | 900 | 3.440 | -3,6% | ||||||||
Lussemburgo | 0 | 0 | 0 | 0 | - | |||||||||
Malta | 0 | 0 | 0 | 0 | - | |||||||||
Olanda | 9.800 | 9.500 | 10.100 | 10.7003 | 29.400 | -11,2% | ||||||||
Polonia | 25.160 | 19.360 | 22.910 | 22.810 | 67.430 | -0,6% | ||||||||
Portogallo | 2.780 | 2.560 | 2.740 | 2.770 | 8.080 | -5,1% | ||||||||
Romania | 1.160 | 1.020 | 1.120 | 1.4303 | 3.300 | +16,6% | ||||||||
Slovacchia | 860 | 850 | 870 | 910 | 2.580 | +5,7% | ||||||||
Slovenia | 190 | 150 | 190 | 1603 | 530 | -1,9% | ||||||||
Spagna | 2.290 | 2.310 | 2.170 | 2.210 | 6.770 | +39,3% | ||||||||
Svezia | 2.500 | 1.630 | 2.290 | 2.4703 | 6.420 | +6,8% | ||||||||
TOTAL 2025 | 179.696 | 163.452 | 189.404 | 532.552 | ||||||||||
y-o-y % | +2,6% | -0,9% | +0,9% | |||||||||||
Δ 2025-2024 ('000 Tons) | +4.624 | -1.439 | +1.666 | +4.851 | ||||||||||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT 3) Source: CLAL Estimated |