Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Acidified milk (yoghurts and other) (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Mar 2024 |
Austria | 25.730 | 24.380 | 27.830 | 25.210 | 77.940 | +15,4% | ||||||||
Belgio | 30.230 | 30.700 | 30.420 | 29.670 | 91.350 | +5,3% | ||||||||
Bulgaria | 13.380 | 12.370 | 13.840 | 14.540 | 39.590 | +2,9% | ||||||||
Croazia | 7.250 | 7.400 | 7.200 | 7.760 | 21.850 | +1,8% | ||||||||
Cipro | 700 | 700 | 700 | 700 | 2.100 | +1,0% | ||||||||
Repubblica Ceca | 16.390 | 15.350 | 16.010 | 16.610 | 47.750 | +3,0% | ||||||||
Danimarca | 4.500 | 4.300 | 4.900 | 3.400 | 13.700 | -54,0% | ||||||||
Estonia | 2.7002 | 2.8002 | 3.1002 | 2.9002 | 8.600 | 0,0% | ||||||||
Finlandia | 13.650 | 11.650 | 12.450 | 13.160 | 37.750 | -3,0% | ||||||||
Francia | 120.950 | 110.280 | 112.030 | 119.110 | 343.260 | -1,1% | ||||||||
Germania | 148.930 | 146.490 | 155.140 | 157.320 | 450.560 | +1,3% | ||||||||
Grecia | 15.030 | 15.340 | 17.010 | 17.210 | 47.380 | +12,1% | ||||||||
Ungheria | 8.920 | 8.530 | 9.420 | 9.080 | 26.870 | -3,1% | ||||||||
Irlanda | 0 | 0 | 0 | 0 | - | |||||||||
Italia | 24.4502 | 21.3702 | 22.0702 | 20.9302 | 67.890 | 0,0% | ||||||||
Lettonia | 2.9402 | 2.7802 | 3.0202 | 3.1502 | 8.740 | 0,0% | ||||||||
Lituania | 5.660 | 5.270 | 6.490 | 6.500 | 17.420 | +1,7% | ||||||||
Lussemburgo | 0 | 0 | 0 | 0 | - | |||||||||
Malta | 0 | 0 | 0 | 0 | - | |||||||||
Olanda | 23.400 | 20.700 | 24.200 | 22.900 | 68.300 | -4,9% | ||||||||
Polonia | 56.040 | 51.760 | 59.470 | 60.000 | 167.270 | +8,3% | ||||||||
Portogallo | 10.270 | 9.500 | 10.480 | 10.380 | 30.250 | +0,2% | ||||||||
Romania | 20.170 | 19.100 | 18.410 | 17.620 | 57.680 | +6,0% | ||||||||
Slovacchia | 4.740 | 4.470 | 4.960 | 5.230 | 14.170 | +4,6% | ||||||||
Slovenia | 4.290 | 4.270 | 4.760 | 4.640 | 13.320 | +2,5% | ||||||||
Spagna | 92.520 | 89.680 | 98.920 | 105.260 | 281.120 | -3,2% | ||||||||
Svezia | 18.300 | 16.550 | 18.260 | 17.870 | 53.110 | -5,8% | ||||||||
TOTAL 2025 | 671.140 | 635.740 | 681.090 | 1.987.970 | ||||||||||
y-o-y % | +2,1% | -0,6% | -0,2% | |||||||||||
Δ 2025-2024 ('000 Tons) | +13.560 | -3.880 | -1.620 | +8.060 | ||||||||||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: ISTAT 2) Source: CLAL Estimated |