Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Drinking milk (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Mar 2024
Austria 61.170 56.680 59.6303 177.480 +0,0%
Belgio 54.350 49.600 54.760 158.710 -5,6%
Bulgaria 7.060 7.130 8.130 22.320 +22,8%
Croazia 18.780 18.120 21.320 58.220 +1,7%
Cipro 4.580 4.300 4.480 13.360 -3,0%
Repubblica Ceca 64.690 55.050 63.520 183.260 +6,6%
Danimarca 35.800 32.400 35.000 103.200 -3,3%
Estonia 9.1003 8.7003 8.4003 26.200 0,0%
Finlandia 0 0 0 0 -
Francia 240.830 212.850 237.050 690.730 -5,8%
Germania 334.9051 315.6031 341.5091 992.017 -2,4%
Grecia 29.800 28.160 28.570 86.530 -2,3%
Ungheria 44.620 40.510 45.850 130.980 -3,2%
Irlanda 40.040 37.230 41.220 118.490 +0,8%
Italia 220.6803 213.8703 211.5603 646.110 0,0%
Lettonia 3.7603 2.7403 2.8803 9.380 0,0%
Lituania 5.510 5.070 5.240 15.820 -3,5%
Lussemburgo 0 0 0 0 -
Malta 0 0 0 0 -
Olanda 0 0 0 0 -
Polonia 163.900 148.420 171.450 483.770 -2,5%
Portogallo 54.270 51.760 56.500 162.530 -0,7%
Romania 32.580 31.260 33.110 96.950 0,0%
Slovacchia 22.610 21.900 22.260 66.770 -1,7%
Slovenia 11.470 10.880 12.800 35.150 -3,1%
Spagna 422.880 405.780 423.590 1.252.250 -0,4%
Svezia 58.830 52.340 57.000 168.170 -5,4%
TOTAL 2025 1.942.215 1.810.353 1.945.829 5.698.397  
y-o-y % -0,8% -3,2% -1,2%    
Δ 2025-2024 ('000 Tons) -16.475 -60.105 -24.314 -100.894
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT
3) Source: CLAL Estimated