EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Kingdom 289.822 330.226 324.446 303.075 290.676 47.143 52.525 +11,42%
Philippines 14.961 22.248 19.428 26.631 21.992 3.384 3.829 +13,15%
China 28.567 29.032 29.649 19.096 17.965 3.043 2.396 -21,27%
United States 5.945 6.329 11.130 15.127 13.659 2.315 2.736 +18,21%
Switzerland 10.637 13.078 13.016 10.420 10.944 1.784 2.067 +15,81%
Malaysia 6.684 7.096 8.186 6.150 9.734 648 1.488 +130%
Kosovo 8.548 9.494 10.619 10.139 9.730 1.229 1.535 +24,89%
Bosnia & Herzegovina 7.390 8.193 8.498 8.522 8.908 1.381 1.454 +5,32%
Ukraine 5.616 9.368 12.829 9.048 8.730 1.484 1.321 -10,99%
Saudi Arabia 3.740 6.605 6.411 6.288 7.142 1.160 490 -57,75%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023