EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 96.583 106.022 189.736 167.295 79.287 20.226 4.823 -76,16%
Singapore 42.699 45.613 49.892 46.065 39.096 5.061 5.695 +12,54%
Philippines 16.177 20.206 19.204 26.792 22.344 2.342 4.653 +98,64%
Malaysia 25.099 23.160 20.089 19.184 9.623 1.208 1.454 +20,37%
Hong Kong 16.268 14.152 14.559 10.866 9.407 1.593 1.409 -11,51%
Vietnam 10.923 15.714 13.769 13.546 4.944 446 583 +30,69%
Papua New Guinea 4.931 4.411 4.710 5.014 4.164 717 808 +12,69%
Samoa (Western) 3.921 4.376 3.709 4.111 3.995 533 522 -2,15%
Cambodia 1.772 1.854 1.941 2.342 3.377 338 570 +68,58%
Korea, South 1.079 966 1.266 1.743 1.647 94 335 +257%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023