EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 453.561 657.171 745.608 453.265 394.904 54.166 47.244 -12,78%
United Kingdom 233.874 229.003 233.055 250.660 199.733 22.954 11.911 -48,11%
Korea, South 33.448 41.063 58.270 71.246 76.685 13.919 18.356 +31,88%
Philippines 28.992 32.161 34.269 56.586 68.287 6.797 12.736 +87,38%
Dominican Republic 13.336 27.722 26.901 23.156 37.285 5.212 3.747 -28,11%
Mauritania 34.983 29.507 37.916 38.746 33.044 4.270 3.797 -11,08%
Switzerland 21.869 25.901 27.448 25.672 27.028 4.167 5.330 +27,91%
Vietnam 11.689 13.347 11.113 18.319 24.075 2.332 5.130 +120%
Bosnia & Herzegovina 12.676 17.580 13.025 20.841 23.168 4.787 6.477 +35,30%
Hong Kong 19.343 24.858 22.343 18.604 19.535 3.286 3.773 +14,82%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023