Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Butter (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan 2023
Austria 3.080 2.740 3.080 -9,1%
Belgio 10.820 10.820 +6,6%
Bulgaria 80 80 80 -27,3%
Croazia 310 290 310 -35,4%
Cipro 0 0 -
Repubblica Ceca 2.360 2.040 2.360 +6,3%
Danimarca 10.500 7.000 10.500 -17,3%
Estonia 400 300 400 -42,9%
Finlandia 5.470 4.850 5.470 +3,6%
Francia 37.080 35.740 37.080 -2,2%
Germania 45.4283 41.350 45.428 0,0%
Grecia 150 160 150 -16,7%
Ungheria 1.160 1.080 1.160 +4,5%
Irlanda 5.420 7.630 5.420 -12,6%
Italia 9.1602 8.3202 9.160 +2,5%
Lettonia 260 290 260 -21,2%
Lituania 1.500 1.110 1.500 +7,1%
Lussemburgo (c) (c) -
Malta 0 0 -
Olanda 11.700 10.900 11.700 +2,6%
Polonia 23.820 21.510 23.820 -3,6%
Portogallo 3.100 2.630 3.100 +14,4%
Romania 870 920 870 +7,4%
Slovacchia 940 800 700 940 +6,8%
Slovenia 170 170 170 +13,3%
Spagna 1.650 1.650 1.650 -25,3%
Svezia 2.330 1.870 2.330 +2,6%
TOTAL 2024 177.758 177.758  
y-o-y % -2,2%    
Δ 2024-2023 ('000 Tons) -3.920 -3.920
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT
3) Source: CLAL Estimated