< >
Members-only Area
Torna a Prodotti e Paesi

Total Dairy Product Exports {Table B}

This page provides, through charts and tables, with summarised data, on a yearly basisis, relating to the global export of the key products (SMP, WMP, BUTTER, CHEESE).
The second table here below shows, on a yearly basis, the export share (%) of each product on the total dairy export volumes.
WORLD TOTAL EXPORT (Tons)
Products HS 2020 2021 2022 2023 2024 ± on 2023
SMP 040210 2.496.567 2.605.847 2.450.008 2.532.405 2.475.999 -2,23%
WMP 040221+040229 2.503.394 2.539.312 2.287.211 2.331.660 2.215.934 -4,96%
Butter And Other Fats 0405 1.039.280 1.000.139 1.013.298 1.003.800 995.281 -0,85%
Cheese 0406 3.362.184 4.073.669 4.428.204 3.930.857 3.917.500 -0,34%
Data processed by Clal based on IHS source
INCIDENCE (%) OF EACH PRODUCTS ON THE TOTAL VOLUME OF EXPORT
Products HS 2020 2021 2022 2023 2024  
SMP 040210 26,56% 25,50% 24,07% 25,84% 25,78%  
WMP 040221+040229 26,63% 24,85% 22,47% 23,80% 23,07%  
Butter And Other Fats 0405 11,05% 9,79% 9,96% 10,24% 10,36%  
Cheese 0406 35,76% 39,86% 43,50% 40,12% 40,79%  
Data processed by Clal based on IHS source
Back to Products and Countries
Back to Products and Countries
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.