EMILIA-ROMAGNA
produces 16% of Italian milk (Jan - Apr 2017)
| Emilia Romagna's Milk Deliveries | ||
| Year | Deliveries (tons) | ±% on prev. year |
| 2015 | 1760403 | -0,28% |
| 2016 | 1826932 | +3,78% |
| Jan-Apr 2017 | 652311 | +2,73% * |
| * Variation % Jan-Apr 2017 on Jan-Apr 2016 | ||
| PDO Cheese production in Emilia Romagna (2015) | ||
| PDO Cheese | Production (tons) | Milk used in the Cheese making (tons) |
| Parmigiano Reggiano | 118.876 | 1.566.168 |
| Grana Padano | 20.357 | 286.987 |
| TOTAL | 139.233 | 1.853.155 |
| Emilia Romagna's Milk Deliveries | 1.760.403 | |
| The quantity of Milk used in PDO Cheese making was calculated using the average weight of a wheel and the average yield of each cheese. | ||
The quantity of milk used in PDO Cheeses produced in Emilia-Romagna is greater than the total deliveries of milk in the region because some dairies in Mantua (Lombardy region) deliver a consistent amount of milk to cheese factories in Emilia.







































































.png)




