GDP / CPI

This page reports the annual growth rates of Gross Domestic Product (GDP) and of the Consumer Price Index (CPI) in a number of countries. Data and forecasts will be updated quarterly based on data provided by the banking group Intesa Sanpaolo. These figures give an indication of how fast the purchasing power of a specific country grows over time and are a key factor behind the change over time of its imports (i.e. Cheese, skimmed milk powders etc.).

Updates by the Italian Banking Group INTESA SANPAOLO.
 
GDP - Gross Domestic Product
(% variation on the previous year)
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017
 Brasile -0,33 7,53 2,73 0,87 3,09 4,51 4,62 4,05 4,04
 China 9,21 10,45 9,29 7,80 8,05 8,54 8,08 8,00 7,52
 France -3,05 1,57 1,70 -0,01 -0,07 1,22 1,69 1,71 1,48
 Germany -5,07 4,02 3,10 0,87 0,53 1,76 1,79 1,76 1,58
 India 6,54 9,66 7,47 5,05 5,24 7,24 7,76 7,58 7,87
 Italy -5,51 1,68 0,49 -2,39 -1,54 0,46 1,15 1,31 0,95
 Opec Countries 0,99 3,80 4,76 3,96 4,13 4,75 4,64 4,41 4,29
 Poland 1,61 3,88 4,35 2,16 1,43 2,56 2,66 3,35 3,17
 Russia -7,82 4,34 4,34 3,25 3,14 4,71 4,28 3,78 3,57
 Hungary -6,65 1,30 1,65 -1,81 0,13 1,32 1,65 2,30 2,23
 USA -3,07 2,39 1,81 2,20 1,81 3,10 3,13 2,90 2,34
Developing Countries 2,72 7,45 6,34 5,15 5,93 5,94 5,90 6,15 6,13
Developed Countries -3,49 3,01 1,63 1,30 1,09 2,42 2,53 2,11 2,14
World -0,57 5,14 3,93 3,21 3,33 4,08 4,15 4,09 4,14
Last Update: 2013-03-27
Show/Hide the Charts of GDP in the World, in the Developing and Developed Countries (historical series: 15 years)



CPI - Consumer Price Index
(% variation on the previous year)
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017
 Brasile 4,89 5,04 6,64 5,40 6,21 5,61 4,72 4,67 4,57
 Cina -0,69 3,33 5,41 2,64 2,72 3,90 3,88 3,53 2,95
 Francia 0,09 1,53 2,12 1,95 1,23 1,48 1,30 1,13 1,43
 Germania 0,28 5,44 6,59 2,14 1,72 1,49 1,71 1,56 1,48
 India 10,88 11,99 8,86 9,31 8,12 5,07 4,63 4,38 4,04
 Italia 0,79 1,51 2,78 3,04 1,68 2,37 2,21 2,19 2,17
 Paesi Opec 11,39 11,93 12,99 12,34 12,48 10,21 8,57 7,88 6,95
 Polonia 3,83 2,71 4,22 3,75 1,59 2,41 1,61 1,84 0,37
 Russia 11,65 6,85 8,44 5,07 6,47 5,89 6,27 6,10 5,81
 Ungheria 4,21 4,88 3,94 5,67 3,31 3,38 2,56 2,35 0,75
 USA -0,36 1,64 3,16 2,07 1,61 1,82 1,94 2,03 2,46
Last update: 2013-27-03