EU-28: Weighted average farm-gate milk prices
On this page, you will find the monthly weighted average prices data for farm-gate raw milk (at real fat and protein content) of EU-28, published by the European Commission (Milk Market Observatory).
The prices collected over the last four years are listed in the table, while the graph to the side illustrates price trends over the last three years.
The graph below gives us a historical overview of weighted average milk prices of EU-28, compared with the price trends of farm-gate milk in Germany and in Lombardy (Italy).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the pages below:
€/100 kg |
EU WEIGHTED AVERAGE Farm-gate raw Milk (excl. VAT, incl quality) |
ITALY, LOMBARDY Farm-gate raw Milk |
GERMANY Farm-gate raw Milk |
|||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | % on prev. month | % on 2016 | 2017 | % on prev. month | % on 2016 | 2017 | % on prev. month | % on 2016 | ||
| January | 33,16 | 34,36 | 34,33 | 40,18 | 31,87 | 29,74 | 33,49 | +1,33% | +12,61% | 36,37 | +2,74% | +4,17% | 32,53 | +1,85% | +18,51% | |
| February | 33,30 | 34,32 | 34,11 | 40,10 | 31,99 | 29,36 | 33,38 | -0,33% | +13,69% | 36,86 | +1,33% | +5,56% | 32,68 | +0,46% | +21,85% | |
| March | 33,27 | 33,45 | 34,07 | 39,44 | 31,69 | 28,35 | 33,12 | -0,78% | +16,83% | 36,86 | 0,00% | +10,14% | 32,63 | -0,15% | +26,33% | |
| April | 32,99 | 32,04 | 34,19 | 38,39 | 31,45 | 27,36 | 33,18 | +0,18% | +21,27% | 36,86 | 0,00% | +13,43% | 32,66 | +0,09% | +32,82% | |
| May | 33,25 | 31,19 | 34,25 | 37,73 | 30,73 | 26,22 | 32,86 (e) | -0,96% | +25,32% | 36,86 | 0,00% | +13,43% | 33,30 (e) | +1,96% | +44,28% | |
| June | 33,79 | 30,90 | 35,68 | 37,64 | 30,14 | 25,71 | 33,05 (e) | +0,58% | +28,55% | 36,86 (e) | 0,00% | +13,43% | ||||
| July | 34,23 | 31,02 | 36,31 | 37,03 | 29,92 | 25,67 | ||||||||||
| August | 34,39 | 31,24 | 36,86 | 36,95 | 29,86 | 26,43 | ||||||||||
| September | 34,79 | 32,08 | 38,44 | 36,49 | 30,10 | 27,81 | ||||||||||
| October | 34,91 | 33,16 | 39,40 | 35,40 | 30,74 | 29,93 | ||||||||||
| November | 35,10 | 34,07 | 40,21 | 34,49 | 30,94 | 31,86 | ||||||||||
| December | 34,69 | 34,19 | 40,21 | 33,26 | 30,67 | 33,05 | ||||||||||
| Arithmetic average | 33,99 | 32,67 | 36,51 | 37,26 | 30,84 | 28,46 | 33,18 | 36,78 | 32,76 | |||||||
| ± on previous year 1 | -3,89% | +11,74% | +2,06% | -17,22% | -7,73% | +19,40% | +9,90% | +28,20% | ||||||||
| 1 change from the same period of previous year | ||||||||||||||||
| = min price | |||||||||||||||
| = max price | |||||||||||||||











































































.png)

Download the last PDF file updated (Last Update: 2017-07-05)
€/100 kg