EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Indonesia 8.301 9.145 10.248 5.020 5.764 2.854 1.053 -63,08%
Philippines 6.362 2.943 2.954 2.999 5.413 1.278 2.001 +56,56%
United Arab Emirates 7.754 2.626 10.437 10.592 5.378 1.200 1.761 +46,70%
China 17.599 19.253 9.288 4.271 2.682 1.229 277 -77,46%
Singapore 1.125 364 790 890 1.976 426 108 -74,58%
New Zealand 3.510 4.980 2.242 2.517 1.546 505 447 -11,51%
Malaysia 4.033 5.858 2.731 2.157 1.266 132 398 +201%
Vietnam 1.039 1.241 1.382 1.184 1.249 444 282 -36,51%
Papua New Guinea 1.577 1.950 1.946 2.015 1.185 129 417 +223%
Hong Kong 1.403 921 676 101 1.149 1.037 168 -83,80%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023