EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Thailand 3.522 2.321 2.116 2.760 1.459 485 309 -36,31%
Malaysia 1.613 1.377 1.779 1.363 1.371 574 632 +10,15%
Korea, South 871 602 3.246 3.075 1.252 872 1.276 +46,36%
China 1.636 3.181 5.624 2.201 895 122 1.090 +797%
Singapore 1.529 1.464 1.974 1.663 884 252 502 +99,02%
United States 2.159 1.255 300 476 734 19 309 -
Taiwan 1.134 762 1.159 763 610 139 602 +334%
Mexico 783 252 773 648 386 151 50 -66,67%
Hong Kong 1.270 868 1.351 1.039 334 74 105 +42,24%
Indonesia 836 464 602 451 303 102 150 +47,47%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023